Empty 510 Thread Cartridges Wholesale for B2B Buyers
Compare eight empty 510-thread cartridge styles from 0.5mL to 2.0mL, including the D55 postless cartridge, plus two matching 510 batteries. Every cartridge uses a ceramic heating core. Custom orders start from 5,000 units per model and color.
Recommended 510 Cartridges
Start with these four. Three suit thick oil with 4×2.0mm or 4×1.6mm inlets at 1.2–1.3Ω. The D55 adds a postless tank for brands that want a clear oil chamber.

Standard 1.0ml, Flat Mouthpiece
A 1.0mL cartridge with a 4×2.0mm inlet for high-viscosity CBD oil, distillate and live resin.
| Capacity | 1.0ml |
|---|---|
| Resistance | 1.2Ω |
| Inlet | 4 × 2.0mm |
| Mouthpiece | Flat, plastic, press-fit |
| Size | 10.5 × 65mm |

0.5ml / 1.0ml, Premium Mouthpiece
Pick a wood, ceramic or zinc-alloy mouthpiece to set a premium SKU apart. The mouthpiece screws on.
| Capacity | 0.5ml or 1.0ml |
|---|---|
| Resistance | 1.2Ω |
| Inlet | 4 × 2.0mm |
| Mouthpiece | Wood, ceramic or zinc alloy, screw-on |
| Size | 10.5 × 62.5mm |

0.5ml / 1.0ml, Slim Tight Draw
The slimmest body in the range at 10.0mm. The 4×1.6mm inlet and 1.3Ω coil give a tighter draw for thinner oils.
| Capacity | 0.5ml or 1.0ml |
|---|---|
| Resistance | 1.3Ω |
| Inlet | 4 × 1.6mm |
| Mouthpiece | Flat, plastic, press-fit |
| Size | 10.0 × 67.5mm |

1.0ml Postless Cartridge
No center post inside the 1mL PCTG tank, so buyers see a clear oil chamber. The 1.6Ω core draws less power than 1.2Ω styles at the same voltage.
| Capacity | 1.0ml |
|---|---|
| Resistance | 1.6Ω |
| Center post | Postless |
| Tank | PCTG |
| Size | Ø14.0 × 54.8mm |
| Model | Capacity | Resistance | Inlet | Mouthpiece | Assembly | Size |
|---|---|---|---|---|---|---|
| Q5-01 | 1.0ml | 1.2Ω | 4 × 2.0mm | Flat · plastic | Press-fit | 10.5 × 65mm |
| Q5-02 | 1.0ml | 1.2Ω | 2 × 2.5mm | Flat · ceramic | Press-fit | 10.5 × 71mm |
| Q5-03 | 0.5 / 1.0ml | 1.2Ω | 4 × 2.0mm | Wood · ceramic · zinc | Screw | 10.5 × 62.5mm |
| Q5-05 | 0.5 / 1.0ml | 1.3Ω | 4 × 1.6mm | Flat · plastic | Press-fit | 10.0 × 67.5mm |
| Q5-06 | 0.5 / 1.0 / 2.0ml | On request | On request | Flat · zirconia / ceramic / PC | On request | On request |
| Q5-08 | 0.5 / 1.0 / 2.0ml | On request | On request | Round · stainless / ceramic / glass | On request | On request |
| Q5-10 | 1.0 / 2.0ml | 1.2Ω | 4 × 1.5mm | Round · ceramic | Press-fit | 14 × 50 / 14 × 60mm |
| D55 | 1.0ml | 1.6Ω | On request | On request | On request | Ø14.0 × 54.8mm |
More 510 Cartridge Options
These styles cover ceramic mouthpieces and 2.0ml capacities. Full specifications for every model are in the table above.

1.0ml, Ceramic Mouthpiece
| Capacity | 1.0ml |
|---|---|
| Resistance | 1.2Ω |
| Inlet | 2 × 2.5mm |
| Mouthpiece | Flat, ceramic, press-fit |
| Size | 10.5 × 71mm |

0.5ml to 2.0ml, Flat Mouthpiece
| Capacity | 0.5ml / 1.0ml / 2.0ml |
|---|---|
| Heating core | Ceramic |
| Mouthpiece | Flat: zirconia, ceramic or PC |
| Center post | Stainless steel or lead-free brass |

1.0ml / 2.0ml, Round Ceramic Mouthpiece
| Capacity | 1.0ml or 2.0ml |
|---|---|
| Resistance | 1.2Ω |
| Inlet | 4 × 1.5mm |
| Mouthpiece | Round, ceramic, press-fit |
| Size | 14 × 50mm / 14 × 60mm |
510 Thread Batteries
Pair any cartridge above with a matching battery. Confirm the fit and power setting with your cartridge and oil before production.

300mAh Preheat Battery
A slim pen battery with a preheat function for thick distillate.
| Battery | 300mAh |
|---|---|
| Function | Preheat |
| Charging | USB Type-C |
| Size | Ø10.5 / 11.2 × 90mm |
| Pairs with | 10–11mm cartridges |

400mAh Four-Voltage Battery
A 14mm battery with a digital display and four voltage settings, set with one button.
| Battery | 400mAh |
|---|---|
| Voltage | 2.6V / 2.8V / 3.0V / 3.2V |
| Control | Button |
| Display | Digital display |
| Diameter | 14mm |
All-in-One & Lighter-Format Devices
For brands that sell one sealed unit instead of a cartridge and a battery.

2.0ml All-in-One Pen
| Capacity | 2.0ml |
|---|---|
| Resistance | 1.4Ω, ceramic |
| Battery | 450mAh |
| Size | Ø14 / 16 × 132mm |
| Packing | 448 pcs per carton |

Lighter-Format Device
| Capacity | 1.0ml or 2.0ml |
|---|---|
| Resistance | 1.3Ω |
| Battery | 180mAh · 3.7V |
| Size | 12.3 × 22.3 × 61mm |
| Packing | 1,000 pcs per carton |
Choose a Cartridge by Oil and Draw
Match the inlet size and resistance to your oil first. Then pick the mouthpiece and capacity. Test samples with your own formulation and filling process before mass production.
MOQ, Lead Time and Payment
| Item | Rule |
|---|---|
| Cartridges, Q5-B1, Q5-X1, Q5-D1 | 5,000 pcs per model and color |
| CD13 battery | 10,000 pcs per model; normally 3,000 pcs per color |
| Price | Available on request |
| Standard color, plain white box | 7–12 days after deposit |
| Logo printing or custom color | 7–12 days after deposit; artwork in AI or PDF, Pantone reference for color |
| Custom retail packaging | 10–15 days; box size and artwork confirmed first |
| Standard packing | White boxes with EPE foam inserts; 1,000 cartridges per carton for most styles |
| Payment | 50% deposit and 50% balance before shipment |
| Freight | EXW China; freight is paid by the buyer. Forwarder introduction is available. |
510 Cartridge OEM Questions
What is the MOQ for empty 510 cartridges?
5,000 pcs per model and color. The Q5-B1 battery and the all-in-one devices follow the same rule. The CD13 battery starts at 10,000 pcs per model.
Which 510 cartridge works best with thick distillate?
Start with Q5-01 or Q5-03. Both use 4×2.0mm inlets and a 1.2Ω ceramic coil built for high-viscosity fill. Test samples with your own distillate before mass production.
What is a postless 510 cartridge?
A postless cartridge has no metal center post inside the tank. The D55 uses this design with a 1mL PCTG tank, so the oil chamber stays clear.
Do these cartridges fit any 510 battery?
All cartridges use the 510-thread standard. Fit and power still vary by battery, so confirm the match with samples. The Q5-B1 and CD13 batteries are available from us.
Are the cartridges shipped empty?
Yes. Every cartridge ships empty, with no CBD, THC, nicotine or e-liquid. Read the filling and capping guide before your first production run.
