Empty Pods — Compatible with OXVA Xlim & NeXlim Series
Premium empty mesh pod cartridges featuring top-fill and side-fill technology. Fully optimized for 5th generation Xlim Pro 2 and 6th generation NeXlim dual-mesh systems.
Top Fill & EZ Cartridges, All Mesh Coil, Refillable
Choose by e-liquid capacity, fill types, and resistance. Every cartridge ships empty for custom B2B manufacturing.

Xlim Top Fill Cartridge 2.0ml
Standard 2ml top-fill cartridge. Zero-leak design with 4 premium resistance choices, engineered to perfectly match 5th gen Xlim Pro 2 pod kits.
| Capacity | 2.0ml |
| Coil Type | Integrated Mesh Coil |
| Fill Type | Top-Fill / Side-Refill System ♻️ |
| Dimensions | 24.1 × 13.8 × 34.5 mm |
| Resistance | 0.4Ω · 0.6Ω · 0.8Ω · 1.2Ω |
| Compatibility | OXVA Xlim Pro 2, Xlim SE, Xlim SQ, Xlim Go |
| Color | Transparent Black / Clear (Customizable) |

Xlim Top Fill Cartridge 3.0ml
Same form factor width as the 2ml version, but 2.5mm taller to deliver 50% extra capacity. High-demand configuration for non-TPD global wholesale markets.
| Capacity | 3.0ml (Extended Capacity) |
| Coil Type | Upgraded Mesh Structure |
| Fill Type | Top-Fill Anti-Leak Port ♻️ |
| Dimensions | 24.1 × 13.8 × 37 mm |
| Resistance | 0.4Ω · 0.6Ω · 0.8Ω · 1.2Ω |
| Compatibility | V5 Pod Systems, Xlim Pro 2, Xlim Go Series |
| Color | Fully customizable tint available |

Xlim Max Cartridge 4.0ml (NeXlim Ready)
Our largest Xlim-compatible footprint. Engineered specifically for heavy users and 6th generation NeXlim high-power devices demanding dual-mesh stability.
| Capacity | 4.0ml (Maximum Volume) |
| Coil Type | Heavy-duty Dual Mesh Coil |
| Fill Type | Ergonomic Side/Top Refill ♻️ |
| Dimensions | 28.7 × 17.3 × 41.6 mm |
| Resistance | 0.4Ω · 0.6Ω · 0.8Ω |
| Device Synergy | Requires V6 High-Wattage / NeXlim Hardware |
OEM Custom-Brand Pod Kits
Launch your own complete vape brand hardware line with custom branding and logos.

V5 Pro Pod System (Xlim Pro 2 Style)
Features adjustable wattage, intelligent UI screen display, and customizable RGB light indicators.
| Compatible Cartridges | X01 (2.0ml) · X02 (3.0ml) · Xlim EZ Cartridges |
| Battery Capacity | 1000mAh Pure Cobalt, Type-C Charging (1.35A) |
| Power Output | 5W–30W Fully Adjustable |
| Display Interface | 0.56-inch HD Screen + 4 Dynamic RGB LEDs |
| Puff Counter | Up to 99,999 cycles with manual reset |
| Branding Space | Full surface color anodizing, custom logo, bespoke packaging |

V6 NeXlim Power Pod System (6th Gen Style)
Next-gen architecture featuring Dual-channel ECO/BOOST intelligent modes, crisp TFT dashboard, and 40W peak threshold.
| Compatible Cartridges | X03 Heavy-Duty 4.0ml Cartridge / High-power Pods |
| Battery Capacity | 1350mAh High-density Battery, Type-C Fast Charge (2A) |
| Max Power Threshold | Up to 40W Smart Boost Selection |
| Operating Modes | ECO Mode (Battery Saver) + BOOST Mode (Flavor Explode) |
| Screen Type | Full-color TFT Display Dashboard |
| OEM Customization | Laser engraving, custom startup UI, tailor-made outer shell textures |
All Xlim & NeXlim Specs At a Glance
| SKU | Component Type | Liquid Capacity | Available Resistance | B2B Key Target Feature |
|---|---|---|---|---|
| X01 | Top-Fill Cartridge | 2.0ml | 0.4 / 0.6 / 0.8 / 1.2Ω | TPD Compliant / UK-EU Target |
| X02 | Top-Fill Cartridge | 3.0ml | 0.4 / 0.6 / 0.8 / 1.2Ω | Global Sweet Spot / High Value Perception |
| X03 | Max Pod Cartridge | 4.0ml | 0.4 / 0.6 / 0.8Ω | NeXlim 6th Gen Ready / High Power |
| XD02 | V5 Pro Hardware | Device Only | Supports 0.3Ω – 3.0Ω | 1000mAh · Xlim Pro 2 Form Factor Option |
| XD01 | V6 NeXlim Hardware | Device Only | Supports 0.4Ω – 1.6Ω | 1350mAh · 40W Dual-Mesh Drive Engine |
Ready To Start?
Tell me which pods and resistance you need — quote within 12 hours.
