Empty 510 Cartridges — Wholesale for CBD & HHC Brands
Nine cartridge styles from 0.5ml to 2.5ml. All ceramic coil, all 510 thread — pairs with any compliant battery on the market. Made to order from 1,000 pcs per color. Designed for European CBD and HHC brand launches.
Recommended for European CBD & HHC Brands
Three styles purpose-built for thick distillates — large-bore inlets (4×2.0mm), standard 1.2Ω resistance for regulated batteries, ceramic coil that handles high-viscosity fill without clogging. If you’re launching a CBD or HHC line in Germany, the Netherlands, or France, start here.
Standard 1.0ml — Flat Mouthpiece
Dual-Capacity — Premium Mouthpiece Options
Compact Slim — Tight-Draw MTL
All 9 Cartridge Styles — Quick Reference
Resistance: 1.2Ω = standard MTL for most regulated 510 batteries at 5–15W · 1.3Ω = slightly tighter draw · 1.4Ω = tightest, best for low-power preheat pens.
Assembly: Press-fit = one-time fill, tamper-evident · Screw = bottom-fill or refillable workflow.
| SKU | Capacity | Resistance | Inlet | Mouthpiece | Assembly | Dimensions | Box Qty | |
|---|---|---|---|---|---|---|---|---|
| Standard · 1.0ml · 10–11mm body diameter | ||||||||
![]() | 2101 ★ | 1.0ml | 1.2Ω | 4×2.0mm | Flat · Plastic | Press-fit | 10.5×65mm | 1,000 |
![]() | 2212 | 1.0ml | 1.2Ω | 2×2.5mm | Flat · Ceramic | Press-fit | 10.5×71mm | 1,000 |
![]() | 2403 | 1.0ml | 1.4Ω | 4×2.0mm | Flat · Plastic | Press-fit | 10.5×65mm | 1,000 |
| Dual-Capacity · 0.5ml or 1.0ml · choose at order | ||||||||
![]() | 2102 ★ | 0.5 / 1.0ml | 1.2Ω | 4×2.0mm | Wood · Ceramic · Zinc | Screw | 10.5×62.5mm | 1,000 |
![]() | BC | 0.8ml | 1.2Ω | 4×1.2mm | Wood · Zinc | Screw | 10.0×61.5mm | 1,000 |
![]() | KB ★ | 0.5 / 1.0ml | 1.3Ω | 4×1.6mm | Flat · Plastic | Press-fit | 10.0×67.5mm | 1,000 |
| Extended Capacity · 2.0ml+ · 12–16mm body diameter | ||||||||
![]() | 2207 | 2.0ml | 1.2Ω | 4×2.0mm | Flat | — | 12×75mm | 1,000 |
![]() | 2209 | 2.0ml | 1.4Ω | 4×2.0mm | Flat | — | 14×56.5mm | 1,000 |
![]() | 2208 | 2.5ml | 1.2Ω | 4×2.0mm | Round | — | 16×61mm | 672 |
![]() | 2416 | 1.0 / 2.0ml | 1.2Ω | 4×1.5mm | Round · Ceramic | Press-fit | 14×50 / 14×60mm | 5,000/color |
★ = EU-recommended styles. All ceramic coil. All 510 thread. All made to order — 1,000 pcs per color (2416: 5,000 pcs/color minimum). Click any thumbnail to enlarge.
Batteries, Disposables & Kit Options
Supply the complete experience. Pair any cartridge above with a compatible battery — available as standalone OEM hardware or as a fully integrated disposable for closed-loop brands.

Preheat Vape Battery

CBD Disposable — Cart + Battery Integrated

Lighter-Form Vape Kit
All devices available with custom logo and color OEM. Pricing and exact MOQ on request.
OEM & Custom Packaging
Every 510 cartridge in this range is made to order — you’re always getting a branded product, not off-the-shelf stock. The question is how deep the customisation goes.
Payment: 30% deposit to start production · 70% balance before shipping.
| Customisation | MOQ | Lead Time | Note |
|---|---|---|---|
| Standard color — no logo | 1,000 pcs | 7–10 days | Plain white box |
| Logo printing | 1,000 pcs | 7–10 days | Artwork in AI / PDF |
| Custom color (Pantone) | 1,000 pcs | 7–10 days | Pantone ref required |
| Custom packaging | 2,000 pcs | 10–15 days | <2,000: tooling fee quoted |
| 2416 — color | 5,000 pcs | 10–15 days | Higher MOQ for this SKU |
| Devices — logo + color | 100 pcs | 7–10 days | All device types |
Ready to Launch Your CBD Brand?
Tell me your formulation viscosity, preferred capacity, and target quantity. I’ll recommend the right SKU and have a quote to you within 12 hours.
MESSAGE LEO ON WHATSAPP →






