CBD Vape Hardware OEM for Concentrate Devices
QQVape supplies empty all-in-one hardware for high-viscosity concentrate and distillate projects. D59, D52, D50 and D19 are the lead models; additional postless, dual-tank, display and battery formats are available by quotation. For formulation-focused selection, read the hardware guide for Distillate, Live Resin, Live Rosin and D9.
Compare Featured D-Series Concentrate Devices
These four models are the main production-ready choices. Compare tank capacity, body format and controls first, then open the dedicated product page for complete dimensions, materials and OEM order details.

D59 2mL Postless Device
Compact 2mL PCTG hardware with a postless tank, 260mAh battery, 1.8Ω ceramic heating core and 3.0V output.

D52 0.5mL / 1mL Slim Device
A 14.0mm-wide format with a 250mAh battery, 1.4Ω ceramic heating core, SS316L center post and three output settings.

D50 1mL / 2mL Compact Device
A wide-body 250mAh device with a 1.4Ω ceramic heating core and 2.8V, 3.0V and 3.2V output settings.

D19 2mL / 3mL Device
The largest D-series tank options, with a 380mAh battery, 1.4Ω ceramic heating core and inhale-plus-button control.
| Model | Tank | Body format | Battery | Resistance | Control |
|---|---|---|---|---|---|
| D59 | 2mL | Screen-equipped, postless | 260mAh | 1.8Ω | Inhale activated |
| D52 | 0.5mL / 1mL | Slim, 14.0mm wide | 250mAh | 1.4Ω | Inhale activated |
| D50 | 1mL / 2mL | Compact, wide body | 250mAh | 1.4Ω | Inhale activated |
| D19 | 2mL / 3mL | Higher-capacity body | 380mAh | 1.4Ω | Inhale + button |
Additional Concentrate Device Options
The following models broaden the available form factors. They are secondary project options rather than separate featured pages; final configuration and production lead time are confirmed with the quotation.

1ml / 2ml Adjustable-Voltage Postless Device
| Capacity | 1ml / 2ml |
|---|---|
| Resistance | 1.3Ω |
| Battery | 400mAh |
| Voltage | 2.0–3.7V |
| Key features | Postless technology; adjustable voltage; smart preheating |
| Size | 73 × 30 × 13.5mm |

1ml Compact Concentrate Device
| Capacity | 1ml |
|---|---|
| Resistance | 1.2Ω |
| Battery | 320mAh |
| Confirmed feature | Compact all-in-one form |
| Size | 52.9 × 33.4 × 14.4mm |

2ml / 3ml Three-Voltage Device
| Capacity | 2ml / 3ml |
|---|---|
| Resistance | 1.2Ω |
| Battery | 350mAh |
| Voltage | 2.8V / 3.1V / 3.4V |
| Key features | Three voltage levels; larger tank options |
| Size | 72.2 × 40.3 × 20mm |

1ml / 1.5ml / 2ml Display Device
| Capacity | 1ml / 1.5ml / 2ml |
|---|---|
| Resistance | 1.4Ω |
| Battery | 320mAh |
| Activation | Sensor or button activation |
| Key features | Three-level heating control; HD digital display |
| Size / weight | 96 × 24 × 10mm / 26.1g |

1ml Postless Concentrate Device
| Capacity | 1ml |
|---|---|
| Resistance | 1.55Ω |
| Battery | 280mAh |
| Key features | Postless technology; customizable oil window |
| Size | 100 × 17.6 × 9mm |

2ml Dual-Airflow Concentrate Device
| Capacity | 2ml |
|---|---|
| Resistance | 1.4Ω |
| Battery | 350mAh |
| Voltage | 3.0–3.6V |
| Activation | Puff activated |
| Key features | Dual airflow; adjustable voltage |
| Size | 169.3 × 19.9 × 10mm |

Dual-Tank Postless Concentrate Device
| Total capacity | 2ml / 3ml |
|---|---|
| Tank structure | 1ml + 1ml / 1.5ml + 1.5ml |
| Resistance | 1.55Ω |
| Battery | 400mAh |
| Voltage range | 1.8–3.2V |
| Key features | Postless technology; dual tank; intelligent preheating; digital display |
| Size | 71.5 × 35 × 14.8mm |

Dual-Tank Digital Display Device
Three exterior variations available.
| Total capacity | 2ml / 3ml |
|---|---|
| Tank structure | 1ml + 1ml / 1.5ml + 1.5ml |
| Resistance | 1.6Ω |
| Battery | 280mAh |
| Voltage range | 2.8–3.2V |
| Key features | Dual-flavour switching; transparent tank; voltage adjustment; preheat; digital display |
| Size | 83 × 37 × 13.5mm |

2ml Dual-Tank Three-Voltage Device
| Total capacity | 2ml |
|---|---|
| Tank structure | 1ml + 1ml |
| Resistance | 1.55Ω |
| Battery | 280mAh |
| Voltage | 2.7V / 2.9V / 3.2V |
| Key features | Dual tank; three voltage settings; compact body; battery / voltage indicator shown |
| Size | 57.9 × 33.8 × 16.8mm |

1ml / 2ml Compact Concentrate Device
| Capacity | 1ml / 2ml |
|---|---|
| Resistance | 1.8Ω |
| Battery | 280mAh |
| Key features | Compact body; multiple tank capacities |
| Size / weight | 72 × 38 × 20mm / 34.3g |
Concentrate Vape Batteries

650mAh Adjustable-Voltage Battery
| Battery | 650mAh |
|---|---|
| Voltage | 3.0V / 3.2V / 3.4V / 3.6V |
| Control | Button control shown |
| Display | Digital display |
| Charging | Type-C |
| Size / weight | 98.3 × 49.5 × 23.1mm / 68g |

400mAh Adjustable-Voltage Battery
| Battery | 400mAh |
|---|---|
| Voltage | 2.6V / 2.8V / 3.0V / 3.2V |
| Control | Button control shown |
| Display | Digital display |
| Diameter | 14mm |

350mAh Three-Voltage Battery
| Battery | 350mAh |
|---|---|
| Voltage | 2.7V green / 3.2V blue / 3.6V red |
| Control | Button control shown |
| Indicator | LED voltage indicator |
| Diameter | 10.5mm |
Choose Hardware by Tank and Control Format
Start with the filling volume and body format required by your project. Then compare activation method, battery capacity, resistance and verified dimensions. A similar exterior does not mean two devices use the same tank or control configuration.
MOQ, Lead Time and Payment
| Item | Rule |
|---|---|
| Total MOQ per model | 10,000 pcs for one D-series, CD-series or C01 model |
| Normal colour split | Normally at least 2,000 pcs per colour |
| Price | Available on request |
| D-series stock colour | 7–12 days after deposit with neutral packaging, when materials are ready |
| D-series custom colour or packaging | Around 15–18 days after artwork or CMF confirmation |
| Other models | Lead time confirmed with quotation |
| Payment | 50% deposit and 50% balance before shipment |
| Freight | EXW China; freight is paid by the buyer. Forwarder introduction is available. |
CBD Vape Hardware OEM Questions
Which D-series model should I start with?
Start with D59 when a screen-equipped 2mL device and feature-to-cost balance are priorities. Choose D52 for a slim 0.5mL or 1mL format, D50 for a wider 1mL or 2mL body, or D19 for 2mL or 3mL capacity with inhale-plus-button control.
Does a 2,000-piece colour split reduce the total MOQ?
No. One model must still reach 10,000 pcs in total. The normal minimum is 2,000 pcs for each colour in that order.
How long does D-series production take?
Stock colours with neutral packaging normally require 7–12 days after deposit when materials are ready. Custom colours or packaging require around 15–18 days after artwork or CMF confirmation.
Are the devices supplied prefilled?
No. QQVape supplies empty hardware only. The devices contain no CBD, THC, nicotine or e-liquid.
Should I test my concentrate before mass production?
Yes. The hardware is designed for evaluation with distillate and concentrate formulations, and sample testing is recommended before mass production.
